| Model | EV7000-5120WH | ||||||||||||||||||
| Color | Black | ||||||||||||||||||
| Battery Capacity | 5120Wh(51.2V 100AH) | ||||||||||||||||||
| Rated Power | 7000W | ||||||||||||||||||
| Peak Power | 14000W | ||||||||||||||||||
| AC Input | Wall Charger | AC 120V 1800W AC 240V 3600W | |||||||||||||||||
| PV | Solar Panel | Max 2400W(12-150V 25A) with MPPT | |||||||||||||||||
| EV Input | AC 240V 3600W | ||||||||||||||||||
| AC Output | 15A*2 TT-30R*1, 6-50R*1(240V Split Phase) | ||||||||||||||||||
| Accessory | Power cord 1*48cm, Car charging wire 1*75cm, 30A plug *1, Hexagon Wrench *1 | ||||||||||||||||||
| Size(mm) | L900 x W450 x H800 | ||||||||||||||||||
| Net weight | 92 KGS (202.8 LBS) | ||||||||||||||||||
