| Product name | EV-60A-65D |
| Charging voltage | DC CHARGER/AC380V |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Type of Battery | LiFePO4 |
| Nominal capacity | 65KWh |
| Charge rate | 0.5C |
| Discharge rate | 1C |
| Battery voltage | 614.4V |
| Depth of discharge | 80% |
| Charge Cycles | 6000 |
| Cell type | LiFePO4 |
| Pack voltage | 614.4V |
| Rated voltage | 3.2V |
| Rated current | 105A |
| Cooling method | LIQUID COOLANT |
| IP level | IP54 |
| Isolation method | Diret Detection |
| Rated Power | 60 KW |
| Output Voltage | DC200V-750V |
| Output Current | 0-150A |
| Charging mode | 60KW DC Fast Charging |
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、 |
| Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | |
| Communication Protocol | OCPP |
| Networking method | 4G Module |
| Networking protocol | OCPP Network |
| Charging GUN | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Cable Length | 7 Meters(Customizable) |
| HMI | 7-inch touch screen (charging station) |
| Language | English(Customizable) |
| Dimension L*W*H/mm | 1500*965*1050 |
| Weight/kG | 900KG |
| Operating temperature/°C | -10°C-60°C |
| Altitude/m | 2000m |
| Noise/dB | ≤60dB |
| Relative humidity/RH | 5%~95%RH, non-condensing |
| Certificate | CE |